How to use this calculator
Select a calculation method, enter the required date, then click Calculate. The calculator will estimate your current pregnancy week, due date, baby size, and a full week-by-week schedule with key milestones.
Pregnancy Calculator
Estimate your pregnancy schedule based on your due date, last period, or other dates.
Results are estimates based on averages for single pregnancy.
Result
You are currently at week #23 (23 weeks 0 days or 5 months 9 days) of pregnancy.
The estimated due date is Oct 19, 2026.
You are in the second trimester.
On average, your baby is around 11.38 inches (28.9 cm) long and weighs around 1.1 pounds (501 grams).
Your baby was likely conceived on Jan 26, 2026.
Pregnancy Schedule
| Week | Date | Trimester | Important Milestones |
|---|---|---|---|
| Week 1 | Jan 12, 2026 – Jan 18, 2026 | first trimester | |
| Week 2 | Jan 19, 2026 – Jan 25, 2026 | ||
| Week 3 | Jan 26, 2026 – Feb 1, 2026 | Baby conceived | |
| Week 4 | Feb 2, 2026 – Feb 8, 2026 | Pregnancy test positive | |
| Week 5 | Feb 9, 2026 – Feb 15, 2026 | ||
| Week 6 | Feb 16, 2026 – Feb 22, 2026 | Heartbeat detectable by ultrasound | |
| Week 7 | Feb 23, 2026 – Mar 1, 2026 | ||
| Week 8 | Mar 2, 2026 – Mar 8, 2026 | ||
| Week 9 | Mar 9, 2026 – Mar 15, 2026 | ||
| Week 10 | Mar 16, 2026 – Mar 22, 2026 | ||
| Week 11 | Mar 23, 2026 – Mar 29, 2026 | ||
| Week 12 | Mar 30, 2026 – Apr 5, 2026 | ||
| Week 13 | Apr 6, 2026 – Apr 12, 2026 | second trimester | Miscarriage risk decreases |
| Week 14 | Apr 13, 2026 – Apr 19, 2026 | ||
| Week 15 | Apr 20, 2026 – Apr 26, 2026 | ||
| Week 16 | Apr 27, 2026 – May 3, 2026 | ||
| Week 17 | May 4, 2026 – May 10, 2026 | ||
| Week 18 | May 11, 2026 – May 17, 2026 | Baby begins making noticeable movements, can hear sounds, and gender can be found out. | |
| Week 19 | May 18, 2026 – May 24, 2026 | ||
| Week 20 | May 25, 2026 – May 31, 2026 | ||
| Week 21 | Jun 1, 2026 – Jun 7, 2026 | ||
| Week 22 | Jun 8, 2026 – Jun 14, 2026 | ||
| Week 23 | Jun 15, 2026 – Jun 21, 2026 | Premature baby may survive | |
| Week 24(now) | Jun 22, 2026 – Jun 28, 2026(today) | ||
| Week 25 | Jun 29, 2026 – Jul 5, 2026 | ||
| Week 26 | Jul 6, 2026 – Jul 12, 2026 | ||
| Week 27 | Jul 13, 2026 – Jul 19, 2026 | ||
| Week 28 | Jul 20, 2026 – Jul 26, 2026 | third trimester | Baby can breathe |
| Week 29 | Jul 27, 2026 – Aug 2, 2026 | ||
| Week 30 | Aug 3, 2026 – Aug 9, 2026 | ||
| Week 31 | Aug 10, 2026 – Aug 16, 2026 | ||
| Week 32 | Aug 17, 2026 – Aug 23, 2026 | ||
| Week 33 | Aug 24, 2026 – Aug 30, 2026 | ||
| Week 34 | Aug 31, 2026 – Sep 6, 2026 | ||
| Week 35 | Sep 7, 2026 – Sep 13, 2026 | ||
| Week 36 | Sep 14, 2026 – Sep 20, 2026 | ||
| Week 37 | Sep 21, 2026 – Sep 27, 2026 | ||
| Week 38 | Sep 28, 2026 – Oct 4, 2026 | Full Term | |
| Week 39 | Oct 5, 2026 – Oct 11, 2026 | ||
| Week 40 | Oct 12, 2026 – Oct 18, 2026 | ||
| Week 41 | Oct 19, 2026 – Oct 25, 2026 | ||
| Week 42 | Oct 26, 2026 – Nov 1, 2026 |
Note: The results of this calculator are estimations based on averages for single pregnancy. The results for twin pregnancy or multiple pregnancy are different.
About Pregnancy Calculator
About Pregnancy
Pregnancy is a term used to describe a woman's state over a time period (~9 months) during which one or more offspring develops inside of a woman. Childbirth usually occurs approximately 38 weeks after conception, or about 40 weeks after the last menstrual period. The World Health Organization defines a normal pregnancy term to last between 37 and 42 weeks.
During a person's first OB-GYN visit, the doctor will usually provide an estimated date (based on a sonogram) at which the child will be born, or due date. Studies have shown that fewer than 4% of births occur on the exact due date, 60% occur within a week of the due date, and almost 90% occur within two weeks of the due date.
Pregnancy is divided into three trimesters: The first trimester (weeks 1–12) involves rapid early development. The second trimester (weeks 13–27) is often considered the most comfortable, with reduced nausea and visible fetal movement. The third trimester (weeks 28–40+) involves final growth and preparation for birth.